Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | Related Entities | Incident Responses | |
---|---|---|---|---|---|---|---|
52 Incidents | 2 Incidents | 0 Incidents | 1 Incident | 122 Entities | 0 Incident responses | ||
Tesla | 41 Incidents | 0 Incidents | 5 Incidents | 2 Incidents | 60 Entities | 2 Incident responses | |
41 Incidents | 0 Incidents | 7 Incidents | 3 Incidents | 117 Entities | 3 Incident responses | ||
OpenAI | 32 Incidents | 0 Incidents | 43 Incidents | 9 Incidents | 207 Entities | 5 Incident responses | |
Meta | 22 Incidents | 2 Incidents | 1 Incident | 2 Incidents | 90 Entities | 1 Incident responses | |
unknown | 22 Incidents | 3 Incidents | 73 Incidents | 4 Incidents | 280 Entities | 8 Incident responses | |
Amazon | 22 Incidents | 2 Incidents | 3 Incidents | 3 Incidents | 51 Entities | 0 Incident responses | |
Microsoft | 18 Incidents | 1 Incident | 6 Incidents | 8 Incidents | 78 Entities | 3 Incident responses | |
Cruise | 13 Incidents | 0 Incidents | 0 Incidents | 1 Incident | 18 Entities | 2 Incident responses | |
YouTube | 13 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 35 Entities | 0 Incident responses |
Page 1 of 212
- Show 10
- Show 50
- Show 100
- Show all