Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Incident Responses | |
---|---|---|---|---|---|---|---|---|
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 0 Incidents | 133 Entities | 0 Incident responses | ||
Tesla | 41 Incidents | 0 Incidents | 5 Incidents | 2 Incidents | 0 Incidents | 60 Entities | 2 Incident responses | |
41 Incidents | 0 Incidents | 8 Incidents | 3 Incidents | 0 Incidents | 119 Entities | 3 Incident responses | ||
OpenAI | 34 Incidents | 0 Incidents | 45 Incidents | 9 Incidents | 0 Incidents | 227 Entities | 5 Incident responses | |
Meta | 22 Incidents | 2 Incidents | 2 Incidents | 2 Incidents | 0 Incidents | 100 Entities | 1 Incident responses | |
unknown | 22 Incidents | 3 Incidents | 73 Incidents | 4 Incidents | 0 Incidents | 280 Entities | 8 Incident responses | |
Amazon | 22 Incidents | 2 Incidents | 3 Incidents | 3 Incidents | 0 Incidents | 51 Entities | 0 Incident responses | |
Microsoft | 19 Incidents | 1 Incident | 6 Incidents | 8 Incidents | 0 Incidents | 79 Entities | 3 Incident responses | |
Cruise | 13 Incidents | 0 Incidents | 0 Incidents | 1 Incident | 0 Incidents | 18 Entities | 2 Incident responses | |
YouTube | 13 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 35 Entities | 0 Incident responses |
Page 1 of 230
- Show 10
- Show 50
- Show 100
- Show all