Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | Related Entities | Incident Responses | |
---|---|---|---|---|---|---|---|
47 Incidents | 1 Incident | 0 Incidents | 1 Incident | 95 Entities | 0 Incident responses | ||
Tesla | 39 Incidents | 0 Incidents | 3 Incidents | 2 Incidents | 52 Entities | 0 Incident responses | |
33 Incidents | 0 Incidents | 4 Incidents | 2 Incidents | 74 Entities | 0 Incident responses | ||
Amazon | 22 Incidents | 2 Incidents | 2 Incidents | 2 Incidents | 46 Entities | 0 Incident responses | |
OpenAI | 22 Incidents | 0 Incidents | 27 Incidents | 6 Incidents | 92 Entities | 3 Incident responses | |
unknown | 20 Incidents | 3 Incidents | 67 Incidents | 4 Incidents | 252 Entities | 4 Incident responses | |
Microsoft | 14 Incidents | 1 Incident | 3 Incidents | 8 Incidents | 35 Entities | 3 Incident responses | |
YouTube | 13 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 35 Entities | 0 Incident responses | |
Cruise | 12 Incidents | 0 Incidents | 0 Incidents | 1 Incident | 17 Entities | 1 Incident responses | |
TikTok | 10 Incidents | 0 Incidents | 0 Incidents | 2 Incidents | 34 Entities | 0 Incident responses |
Page 1 of 141
- Show 10
- Show 50
- Show 100
- Show all