Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | Related Entities | Incident Responses | |
---|---|---|---|---|---|---|---|
47 Incidents | 1 Incident | 0 Incidents | 1 Incident | 95 Entities | 0 Incident responses | ||
Tesla | 37 Incidents | 0 Incidents | 3 Incidents | 2 Incidents | 48 Entities | 0 Incident responses | |
28 Incidents | 0 Incidents | 3 Incidents | 1 Incident | 59 Entities | 0 Incident responses | ||
Amazon | 20 Incidents | 2 Incidents | 2 Incidents | 1 Incident | 42 Entities | 0 Incident responses | |
OpenAI | 18 Incidents | 0 Incidents | 21 Incidents | 6 Incidents | 63 Entities | 3 Incident responses | |
unknown | 14 Incidents | 3 Incidents | 53 Incidents | 4 Incidents | 171 Entities | 1 Incident responses | |
YouTube | 13 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 35 Entities | 0 Incident responses | |
Microsoft | 11 Incidents | 0 Incidents | 3 Incidents | 6 Incidents | 28 Entities | 2 Incident responses | |
TikTok | 10 Incidents | 0 Incidents | 0 Incidents | 1 Incident | 21 Entities | 0 Incident responses | |
Uber | 10 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 13 Entities | 0 Incident responses |
Page 1 of 117
- Show 10
- Show 50
- Show 100
- Show all