Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
|---|---|---|---|---|---|---|---|---|---|
| OpenAI | 72 Incidents | 0 Incidents | 86 Incidents | 9 Incidents | 0 Incidents | 828 Entities | 1 Entity | 17 Incident responses | |
62 Incidents | 0 Incidents | 26 Incidents | 4 Incidents | 3 Incidents | 438 Entities | 0 Entities | 7 Incident responses | ||
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 79 Incidents | 566 Entities | 0 Entities | 4 Incident responses | ||
| Meta | 45 Incidents | 2 Incidents | 8 Incidents | 3 Incidents | 23 Incidents | 410 Entities | 6 Entities | 2 Incident responses | |
| Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 2 Incidents | 88 Entities | 0 Entities | 3 Incident responses | |
| Microsoft | 28 Incidents | 1 Incident | 11 Incidents | 13 Incidents | 0 Incidents | 269 Entities | 0 Entities | 5 Incident responses | |
| Amazon | 25 Incidents | 3 Incidents | 4 Incidents | 4 Incidents | 0 Incidents | 89 Entities | 0 Entities | 1 Incident responses | |
| xAI | 22 Incidents | 0 Incidents | 5 Incidents | 0 Incidents | 0 Incidents | 163 Entities | 0 Entities | 2 Incident responses | |
| Unknown | 18 Incidents | 8 Incidents | 67 Incidents | 4 Incidents | 0 Incidents | 280 Entities | 0 Entities | 8 Incident responses | |
| Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 69 Entities | 0 Entities | 1 Incident responses |
Page 1 of 585