Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
|---|---|---|---|---|---|---|---|---|---|
| OpenAI | 66 Incidents | 0 Incidents | 81 Incidents | 10 Incidents | 0 Incidents | 744 Entities | 0 Entities | 13 Incident responses | |
59 Incidents | 0 Incidents | 25 Incidents | 4 Incidents | 3 Incidents | 410 Entities | 0 Entities | 6 Incident responses | ||
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 54 Incidents | 468 Entities | 0 Entities | 2 Incident responses | ||
| Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 2 Incidents | 89 Entities | 0 Entities | 2 Incident responses | |
| Meta | 40 Incidents | 2 Incidents | 7 Incidents | 2 Incidents | 0 Incidents | 296 Entities | 0 Entities | 1 Incident responses | |
| Microsoft | 28 Incidents | 1 Incident | 10 Incidents | 13 Incidents | 0 Incidents | 261 Entities | 0 Entities | 4 Incident responses | |
| Amazon | 25 Incidents | 3 Incidents | 4 Incidents | 4 Incidents | 0 Incidents | 85 Entities | 0 Entities | 1 Incident responses | |
| unknown | 19 Incidents | 8 Incidents | 69 Incidents | 4 Incidents | 0 Incidents | 290 Entities | 0 Entities | 6 Incident responses | |
| xAI | 17 Incidents | 0 Incidents | 5 Incidents | 0 Incidents | 0 Incidents | 141 Entities | 0 Entities | 1 Incident responses | |
| Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 65 Entities | 0 Entities | 1 Incident responses |
Page 1 of 526