Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
---|---|---|---|---|---|---|---|---|---|
OpenAI | 55 Incidents | 0 Incidents | 66 Incidents | 10 Incidents | 0 Incidents | 592 Entities | 0 Entities | 6 Incident responses | |
54 Incidents | 0 Incidents | 19 Incidents | 4 Incidents | 3 Incidents | 349 Entities | 0 Entities | 5 Incident responses | ||
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 33 Incidents | 359 Entities | 0 Entities | 0 Incident responses | ||
Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 1 Incident | 81 Entities | 0 Entities | 2 Incident responses | |
Meta | 35 Incidents | 2 Incidents | 7 Incidents | 2 Incidents | 0 Incidents | 269 Entities | 0 Entities | 1 Incident responses | |
Microsoft | 27 Incidents | 1 Incident | 9 Incidents | 13 Incidents | 0 Incidents | 253 Entities | 0 Entities | 3 Incident responses | |
Amazon | 24 Incidents | 2 Incidents | 4 Incidents | 3 Incidents | 0 Incidents | 79 Entities | 0 Entities | 1 Incident responses | |
unknown | 20 Incidents | 8 Incidents | 72 Incidents | 4 Incidents | 0 Incidents | 302 Entities | 0 Entities | 7 Incident responses | |
xAI | 14 Incidents | 0 Incidents | 3 Incidents | 0 Incidents | 0 Incidents | 117 Entities | 0 Entities | 1 Incident responses | |
Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 65 Entities | 0 Entities | 1 Incident responses |
Page 1 of 440