Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
---|---|---|---|---|---|---|---|---|---|
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 27 Incidents | 339 Entities | 0 Entities | 0 Incident responses | ||
49 Incidents | 0 Incidents | 16 Incidents | 4 Incidents | 2 Incidents | 289 Entities | 0 Entities | 4 Incident responses | ||
OpenAI | 48 Incidents | 0 Incidents | 61 Incidents | 10 Incidents | 0 Incidents | 523 Entities | 0 Entities | 6 Incident responses | |
Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 1 Incident | 81 Entities | 0 Entities | 2 Incident responses | |
Meta | 30 Incidents | 2 Incidents | 6 Incidents | 2 Incidents | 0 Incidents | 220 Entities | 0 Entities | 1 Incident responses | |
Amazon | 24 Incidents | 2 Incidents | 3 Incidents | 3 Incidents | 0 Incidents | 67 Entities | 0 Entities | 1 Incident responses | |
Microsoft | 22 Incidents | 1 Incident | 9 Incidents | 13 Incidents | 0 Incidents | 221 Entities | 0 Entities | 3 Incident responses | |
unknown | 20 Incidents | 8 Incidents | 72 Incidents | 4 Incidents | 0 Incidents | 302 Entities | 0 Entities | 7 Incident responses | |
Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 65 Entities | 0 Entities | 1 Incident responses | |
YouTube | 14 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 10 Incidents | 96 Entities | 0 Entities | 0 Incident responses |
Page 1 of 408