Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
---|---|---|---|---|---|---|---|---|---|
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 17 Incidents | 257 Entities | 0 Entities | 0 Incident responses | ||
47 Incidents | 0 Incidents | 13 Incidents | 4 Incidents | 1 Incident | 244 Entities | 0 Entities | 3 Incident responses | ||
OpenAI | 45 Incidents | 0 Incidents | 57 Incidents | 10 Incidents | 0 Incidents | 421 Entities | 0 Entities | 5 Incident responses | |
Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 1 Incident | 81 Entities | 0 Entities | 2 Incident responses | |
Meta | 28 Incidents | 2 Incidents | 6 Incidents | 2 Incidents | 0 Incidents | 216 Entities | 0 Entities | 1 Incident responses | |
Amazon | 23 Incidents | 2 Incidents | 3 Incidents | 3 Incidents | 0 Incidents | 58 Entities | 0 Entities | 0 Incident responses | |
unknown | 21 Incidents | 8 Incidents | 71 Incidents | 4 Incidents | 0 Incidents | 300 Entities | 0 Entities | 7 Incident responses | |
Microsoft | 21 Incidents | 1 Incident | 8 Incidents | 13 Incidents | 0 Incidents | 199 Entities | 0 Entities | 3 Incident responses | |
Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 65 Entities | 0 Entities | 1 Incident responses | |
YouTube | 14 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 4 Incidents | 61 Entities | 0 Entities | 0 Incident responses |
Page 1 of 362