Entities
Entity | As Deployer and Developer | As Deployer | As Developer | Harmed By | As Implicated system | Related Entities | Entity Relationships | Incident Responses | |
---|---|---|---|---|---|---|---|---|---|
OpenAI | 53 Incidents | 0 Incidents | 63 Incidents | 10 Incidents | 0 Incidents | 563 Entities | 0 Entities | 6 Incident responses | |
52 Incidents | 2 Incidents | 1 Incident | 1 Incident | 27 Incidents | 339 Entities | 0 Entities | 0 Incident responses | ||
52 Incidents | 0 Incidents | 18 Incidents | 4 Incidents | 3 Incidents | 329 Entities | 0 Entities | 5 Incident responses | ||
Tesla | 43 Incidents | 0 Incidents | 5 Incidents | 3 Incidents | 1 Incident | 81 Entities | 0 Entities | 2 Incident responses | |
Meta | 32 Incidents | 2 Incidents | 6 Incidents | 2 Incidents | 0 Incidents | 223 Entities | 0 Entities | 1 Incident responses | |
Microsoft | 26 Incidents | 1 Incident | 9 Incidents | 13 Incidents | 0 Incidents | 250 Entities | 0 Entities | 3 Incident responses | |
Amazon | 24 Incidents | 2 Incidents | 3 Incidents | 3 Incidents | 0 Incidents | 70 Entities | 0 Entities | 1 Incident responses | |
unknown | 20 Incidents | 8 Incidents | 72 Incidents | 4 Incidents | 0 Incidents | 302 Entities | 0 Entities | 7 Incident responses | |
Apple | 14 Incidents | 0 Incidents | 2 Incidents | 3 Incidents | 0 Incidents | 65 Entities | 0 Entities | 1 Incident responses | |
YouTube | 14 Incidents | 0 Incidents | 0 Incidents | 0 Incidents | 10 Incidents | 96 Entities | 0 Entities | 0 Incident responses |
Page 1 of 420